Buyer’s Stamp Duty (BSD)
| Purchase price or market value, whichever is higher | Stamp Duty |
|---|---|
| First $180,000 | 1% |
| Next $180,000 | 2% |
| Next $640,000 | 3% |
| Next $500,000 | 4% |
| Next $1,500,000 | 5% |
| In excess of $3,000,000 | 6% |
Additional Buyer’s Stamp Duty (ABSD)
| Profile Of Buyer | ABSD Rates | ||
|---|---|---|---|
| 1st Property | 2nd Property | 3rd Property & Subsequent Purchase | |
| Singapore Citizens | – | 17% | 25% |
| Singapore Permanent Residents | 5% | 25% | 30% |
| Foreigners | 30% | 30% | 30% |
| Corporate Entities | 35% | 35% | 35% |





